In the Media
To update the breaking news page, update the table below by adding new rows (Right click on last row > Row > Insert Row After) followed by content
Image Source | Source | Content | Date |
---|---|---|---|
benzinga-logo-300x104.png | https://www.benzinga.com/pressreleases/17/08/p9870648/year-up-national-capital-region-announces-july-2017-graduation | Year Up National Capital Region Announces July 2017 | Aug. 3, 2017 |
sandp-logo.jpg | https://www.youtube.com/watch?v=YC9UC3ti5fs | Advisor Implementation of ESG | Oct. 14, 2019 |
marketwatch-logo-vector-download.png | https://www.marketwatch.com/story/why-esg-investing-is-starting-to-grow-on-your-financial-adviser-2019-12-03 | Why ESG investing is starting to grow on your financial adviser | Dec. 3, 2019 |
wjla-header-logo.png | https://wjla.com/news/coronavirus/how-to-respond-as-coronavirus-fears-impact-stock-markets?jwsource=cl | What you need to know about investment planning as coronavirus fears impact stock markets | March 10, 2020 |
fox5dc.jpg | https://www.fox5dc.com/video/664497 | Coronavirus economic impact | March 15, 2020 |
wtop-news.png | /files/93838/WTOP%20intvw-3-19-20%20-Detmer.mp3 | Chris Detmer WTOP Radio Interview | March 19, 2020 |
washington-post.png | https://www.washingtonpost.com/business/2020/03/23/fed-unlimited-credit-coronavirus/ | Fed announces unlimited bond purchases in unprecedented move aimed at preventing an economic depression | March 23, 2020 |
wusa.png | https://www.wusa9.com/video/entertainment/television/programs/q-and-a/how-the-covid-19-pandemic-is-affecting-our-investments-and-potentially-our-retirement/65-8cb73ade-6787-4800-b6a7-c8167be64989 | How the COVID-19 Pandemic is affecting our investments and potentially our retirement? | March 25, 2020 |
The-Washington-Times-logo.png | https://www.washingtontimes.com/news/2020/mar/25/dc-financial-advisers-tell-clients-keep-cool-make-/ | D.C. financial advisers tell clients to keep cool, make plans | March 25, 2020 |
wtop-news.png | https://liveblogwp.wtop.com/Event/WTOPs_Interviews_and_Links/1186904743 | Washington Wealth Group Founder Chris Detmer on the 'virus economy' | March 26, 2020 |
wtop-news.png | /files/93838/Detmer-WTOP%20-4-20-20.mp3 | Chris Detmer WTOP Radio Interview | April 20, 2020 |
washington-post.png | https://www.washingtonpost.com/business/2020/04/24/stocks-markets-today-oil-coronavirus/ | Technology shares lift stocks to a late-day surge | April 24, 2020 |
moneywise-logo-df86971a.png | https://moneywise.com/a/the-fed-helps-keep-mortgage-rates-at-all-time-lows | The Fed Helps Keep Mortgage Rates At All Time Lows | April 29, 2020 |
One cannot invest directly in an index. Past Performance does not guarantee future results. The Dow Jones Industrial Average (DJIA), commonly known as “The Dow” is an index representing 30 stock of companies maintained and reviewed by the editors of the Wall Street Journal. The S&P 500 is an unmanaged index of 500 widely held stocks that is generally considered representative of the U.S. stock market. The NASDAQ composite is an unmanaged index of securities traded on the NASDAQ system.
Opinions are those of the author/speaker. There is no guarantee that these statements, opinions or forecasts provided herein will prove to be correct. This is not a recommendation to purchase or sell the stocks of the companies mentioned. Investing involves risk regardless of the strategy selected. Dollar-cost averaging cannot guarantee a profit or protect against a loss, and you should consider your financial ability to continue purchases through periods of low price levels.
Investing in oil involves special risks, including the potential adverse effects of state and federal regulation and may not be suitable to all investors.
U.S. government bonds and Treasury bills are guaranteed by the U.S. government and, if held to maturity, offer a fixed rate of return and guaranteed principal value. U.S. government bonds are issued and guaranteed as to the timely payment of principal and interest by the federal government. Treasury bills are certificates reflecting short-term (less than one year) obligations of the U.S. government.
Utilizing an ESG investment strategy may result in investment returns that may be lower or higher than if decisions were based solely on investment considerations.
https://moneywise.com/a/the-fed-helps-keep-mortgage-rates-at-all-time-lows *
*Raymond James Financial Services and your Raymond James Financial Advisors do not solicit or offer residential mortgage products and are unable to accept any residential mortgage loan applications or to offer or negotiate terms of any such loan. Raymond James Financial Services, Inc. does not provide advice on mortgages. You will be referred to a qualified professional for your residential mortgage lending needs.
Urban Empowerment Award is not based in anyway on the individual's abilities in regards to providing investment advice or management. This ranking is not indicative of advisor's future performance, is not an endorsement, and may not be representative of individual clients' experience. Raymond James is not affiliated with Year Up.